Note 1. Operating segments
Alfa Laval’s business is divided into three Business Divisions ”Energy”, ”Food & Water” and ”Marine” that sell to external customers and are responsible for the manufacturing of the products and one division “Operations & Other” covering procurement and logistics as well as corporate overhead and non-core businesses. These four divisions constitute Alfa Laval’s four operating segments.
The customers to the Energy Division purchase products and systems for energy applications, whereas the customers to the Food & Water Division purchase products and systems for food and water applications. The customers to the Marine Division purchase products, systems and digital solutions for marine and offshore applications.
The three first Business Divisions are in turn split into a number of Business Units. The Energy Division consists of five Business Units: Brazed & Fusion Bonded Heat Exchangers, Electrolyzer and Fuel Cell Technologies, Energy Separation, Gasketed Plate Heat Exchangers and Welded Heat Exchangers. The Food & Water Division consists of six Business Units: Decanters, Food Heat Transfer, Food Systems, Hygienic Fluid Handling, High Speed Separators and Desmet. The Marine Division consists of four Business Units: Pumping Systems, Water, Wind & Fuel Solutions, Heat & Gas Systems and Digital Solutions.
The operating segments are only responsible for the result down to and including operating income excluding comparison distortion items and for the operating capital they are managing. This means that financial assets and liabilities, pension assets, provisions for pensions and similar commitments and current and deferred tax assets and liabilities are a Corporate responsibility and not an operating segment responsibility. This also means that the financial net and income taxes are a Corporate responsibility and not an operating segment responsibility.
The operating segments are only measured based on their transactions with external parties.
Orderingång | ||||
Koncernen | ||||
MSEK | 2024 | 2023 | ||
Orders received | ||||
Consolidated | ||||
SEK millions | 2024 | 2023 | ||
Energy | Energy | 20,047 | 20,414 | |
Food & Water | Food & Water | 24,847 | 26,368 | |
Marine | Marine | 29,699 | 23,960 | |
Operations & Övrigt | Operations & Other | 0 | 0 | |
Totalt | Total | 74,592 | 70,742 |
Orderstock | ||||
Koncernen | ||||
MSEK | 2024 | 2023 | ||
Order backlog | ||||
Consolidated | ||||
SEK millions | 2024 | 2023 | ||
Energy | Energy | 10,590 | 10,075 | |
Food & Water | Food & Water | 14,926 | 15,977 | |
Marine | Marine | 26,803 | 19,273 | |
Operations & Övrigt | Operations & Other | 0 | 0 | |
Totalt | Total | 52,319 | 45,325 |
Nettoomsättning | ||||
Koncernen | ||||
MSEK | 2024 | 2023 | ||
Net sales | ||||
Consolidated | ||||
SEK millions | 2024 | 2023 | ||
Energy | Energy | 19,330 | 19,269 | |
Food & Water | Food & Water | 25,742 | 25,280 | |
Marine | Marine | 21,881 | 19,049 | |
Operations & Övrigt | Operations & Other | 0 | 0 | |
Totalt | Total | 66,954 | 63,598 |
Justerad EBITA i interna bokslut | ||||
Koncernen | ||||
MSEK | 2024 | 2023 | ||
Adjusted EBITA in management accounts | ||||
Consolidated | ||||
SEK millions | 2024 | 2023 | ||
Energy | Energy | 3,740 | 3,986 | |
Food & Water | Food & Water | 3,822 | 3,942 | |
Marine | Marine | 4,017 | 2,836 | |
Operations & Övrigt | Operations & Other | -491 | -561 | |
Totalt | Total | 11,089 | 10,203 | |
Avstämning mot koncernens total: | Reconciliation with Group total: | |||
Avskrivning på övervärden | Amortization | -654 | -965 | |
Jämförelsestörande poster | Comparison distortion items | – | – | |
Konsolideringsjusteringar * | Consolidation adjustments * | 0 | 18 | |
Totalt rörelseresultat | Total operating income | 10,435 | 9,256 | |
Finansiellt netto | Financial net | -439 | -606 | |
Resultat efter finansiella poster | Result after financial items | 9,996 | 8,650 |
* Difference between management accounts and IFRS.
Tillgångar / skulder | ||||||
Koncernen | Tillgångar | Skulder | ||||
MSEK | 2024 | 2023 | 2024 | 2023 | ||
Assets / Liabilities | ||||||
Consolidated | Assets | Liabilities | ||||
SEK millions | 2024 | 2023 | 2024 | 2023 | ||
Energy | Energy | 20,378 | 19,263 | 7,352 | 7,433 | |
Food & Water | Food & Water | 22,659 | 20,376 | 8,960 | 8,295 | |
Marine | Marine | 30,065 | 29,856 | 10,382 | 7,998 | |
Operations & Övrigt | Operations & Other | 2,093 | 1,986 | 948 | 885 | |
Deltotal | Subtotal | 75,195 | 71,481 | 27,641 | 24,611 | |
Corporate | Corporate | 13,608 | 10,807 | 18,880 | 20,299 | |
Totalt | Total | 88,803 | 82,288 | 46,521 | 44,910 |
Corporate refers to items in the statement on financial position that are interest bearing or are related to taxes.
Investeringar | ||||
Koncernen | ||||
MSEK | 2024 | 2023 | ||
Investments | ||||
Consolidated | ||||
SEK millions | 2024 | 2023 | ||
Energy | Energy | 1,337 | 992 | |
Food & Water | Food & Water | 499 | 472 | |
Marine | Marine | 390 | 336 | |
Operations & Övrigt | Operations & Other | 1,112 | 640 | |
Totalt | Total | 3,336 | 2,440 |
Avskrivningar | ||||
Koncernen | ||||
MSEK | 2024 | 2023 | ||
Depreciation and amortization | ||||
Consolidated | ||||
SEK millions | 2024 | 2023 | ||
Energy | Energy | 556 | 431 | |
Food & Water | Food & Water | 770 | 746 | |
Marine | Marine | 717 | 994 | |
Operations & Övrigt | Operations & Other | 374 | 353 | |
Totalt | Total | 2,418 | 2,524 |