Note 12. Non-controlling interests
Alfa Laval has the following subsidiaries with non-controlling interests. None of these non-controlling interests are material.
Specifikation av dotterbolag med innehav utan bestämmande inflytande | ||||||||||
MSEK | MSEK, om inte annat anges | |||||||||
Innehav utan bestämmande inflytande, % | Hänförligt till innehav utan bestämmande inflytande | |||||||||
Nettoresultat | Eget kapital | |||||||||
Bolagsnamn | Land för säte | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||
Specification of subsidiaries with non-controlling interests | ||||||||||
SEK millions, unless otherwise stated | ||||||||||
Non-controlling interest, % | Attributable to non-controlling interest | |||||||||
Net income | Equity | |||||||||
Company name | Country of domicile | 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||
Alfa Laval Aalborg Indústria e Comércio Ltda | Alfa Laval Aalborg Indústria e Comércio Ltda | Brasilien | Brazil | 0.5 | 0.5 | 0 | 0 | 1 | 1 | |
ClimaTempo Participacoes SA* | ClimaTempo Participacoes SA* | Brasilien | Brazil | – | 10.34 | – | 0 | – | 4 | |
Agência Brasileira de Meteorologia Ltda* | Agência Brasileira de Meteorologia Ltda* | Brasilien | Brazil | – | 10.35 | – | 1 | – | 3 | |
Climanet Serviços de Internet Ltda* | Climanet Serviços de Internet Ltda* | Brasilien | Brazil | – | 10.34 | – | 0 | – | 1 | |
Somar Meteorologia Ltda* | Somar Meteorologia Ltda* | Brasilien | Brazil | – | 10.34 | – | 0 | – | 0 | |
Southern Marine Weather Services Ltda* | Southern Marine Weather Services Ltda* | Brasilien | Brazil | – | 10.34 | – | 0 | – | 0 | |
Liyang Sifang Stainless Steel Products Co., Ltd. | Liyang Sifang Stainless Steel Products Co., Ltd. | Kina | China | 35 | 35 | 51 | 51 | 341 | 298 | |
Alfa Laval Aalborg Header-coil Company A/S | Alfa Laval Aalborg Header-coil Company A/S | Danmark | Denmark | 49 | 49 | -7 | -3 | 26 | 32 | |
Ziepack SA | Ziepack SA | Frankrike | France | 49 | 49 | -3 | 2 | 2 | 6 | |
Desmet Rosedowns GmbH | Desmet Rosedowns GmbH | Tyskland | Germany | 20 | 20 | 0 | 0 | 0 | 0 | |
AO Alfa Laval Potok | AO Alfa Laval Potok | Ryssland | Russia | 0.0005 | 0.0005 | 0 | 0 | 0 | 0 | |
Totalt | Total | 41 | 51 | 369 | 345 |
* Acquired in 2024.