Note 5. Employees*

Medeltal anställda – totalt
Koncernen
Antal anställda kvinnor Totalt antal anställda
MSEK 2024 2023 2024 2023
Average number of employees – total
Consolidated
Number of female employees Total number of employees
2024 2023 2024 2023
Moderbolaget Parent company
Dotterbolag i Sverige (8) Subsidiaries in Sweden (8) 840 745 3,081 2,904
Sverige totalt (8) Total in Sweden (8) 840 745 3,081 2,904
Utlandet totalt (161) Total abroad (161) 4,199 3,890 18,826 17,899
Totalt (169) Total (169) 5,039 4,635 21,907 20,803

* Full time equivalents.

The figures in parentheses in the text column state how many companies had employees as well as salaries and remunerations in 2024.

Medeltal anställda – per land/distrikt
Koncernen
Antal anställda kvinnor Totalt antal anställda
MSEK 2024 2024 2023 2024 2023
Average number of employees – by country/district
Consolidated
Number of female employees Total number of employees
2024 2023 2024 2023
Argentina Argentina 18 16 63 61
Australien Australia 17 19 90 84
Belgien Belgium 32 40 155 155
Brasilien Brazil 154 150 669 633
Bulgarien Bulgaria 11 8 28 21
Chile Chile 6 6 38 32
Colombia Colombia 20 21 48 44
Danmark Denmark 517 502 1,944 1,937
Filippinerna Philippines 18 15 46 39
Finland Finland 38 30 133 115
Frankrike France 247 222 1,143 1,107
Förenade Arabemiraten United Arab Emirates 31 27 112 110
Grekland Greece 14 11 41 34
Hong Kong Hong Kong 16 14 34 33
Indien India 218 167 2,032 1,891
Indonesien Indonesia 37 32 148 128
Italien Italy 197 183 863 795
Japan Japan 68 67 256 248
Kanada Canada 25 23 107 106
Kina China 874 843 4,046 3,945
Korea Korea 59 54 345 319
Lettland Latvia 4 5 9 10
Litauen Lithuania 12 6 93 73
Malaysia Malaysia 95 87 246 236
Mexiko Mexico 24 15 88 74
Nederländerna Netherlands 106 99 386 369
Norge Norway 304 262 1,480 1,277
Nya Zeeland New Zeeland 2 2 21 18
Panama Panama 12 10 20 21
Peru Peru 8 7 27 28
Polen Poland 160 134 587 509
Portugal Portugal 4 4 8 9
Qatar Qatar 9 9
Rumänien Romania 3 3 13 12
Ryssland Russia 3 20 6 51
Saudiarabien Saudi Arabia 2 1 38 38
Schweiz Switzerland 3 3 11 10
Singapore Singapore 86 86 290 289
Slovakien Slovakia 3 2 11 9
Slovenien Slovenia 7 6 15 16
Spanien Spain 32 32 185 135
Storbritannien UK 88 85 380 414
Sverige Sweden 840 745 3,081 2,904
Sydafrika South Africa 17 17 48 43
Kina (Taiwan) China (Taiwan) 28 27 54 52
Thailand Thailand 21 18 66 62
Tjeckien Czech Republic 7 5 30 26
Turkiet Turkey 17 20 78 77
Tyskland Germany 72 78 280 297
Ukraina Ukraine 1 1 9 9
Ungern Hungary 3 4 11 11
USA USA 446 388 1,920 1,807
Vietnam Vietnam 11 10 52 52
Österrike Austria 3 3 17 19
Totalt Total 5,039 4,635 21,907 20,803
Könsfördelning
Koncernen
2024 2023
MSEK 2024 Totalt antal Män % Kvinnor % Totalt antal Män % Kvinnor %
Gender distribution
Consolidated
2024 2023
Total number Male % Female % Total number Male % Female %
Styrelsemedlemmar (exklusive suppleanter) Board members (excluding deputies) 12 75 25 12 83 17
Verkställande direktören & koncernledningen President and other executive officers 8 75 25 8 75 25