Note 18. Intangible non-current assets
| Patents and unpatented know-how | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 8,903 | 7,433 |
| Purchases | 10 | 4 |
| Acquisition of businesses | 107 | 177 |
| Sales/disposals | -3 | -3 |
| Reclassifications | 0 | 1 |
| Step-up values | 268 | 820 |
| Translation difference | -381 | 471 |
| Closing balance | 8,904 | 8,903 |
|
| ||
| Accumulated amortisation |
| |
| Opening balance | -6,270 | -5,384 |
| Acquisition of businesses | -22 | -155 |
| Sales/disposals | 3 | 0 |
| Reclassifications | 1 | -4 |
| Amortisation of step-up value | -399 | -459 |
| Amortisation for the year | -20 | -9 |
| Translation difference | 179 | -259 |
| Closing balance | -6,528 | -6,270 |
|
| ||
| Closing balance, net book value | 2,376 | 2,633 |
| Trademarks | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 8,780 | 6,889 |
| Purchases | – | 6 |
| Acquisition of businesses | 17 | – |
| Step-up values | 9 | 1,330 |
| Translation difference | -384 | 555 |
| Closing balance | 8,422 | 8,780 |
|
| ||
| Accumulated amortisation |
| |
| Opening balance | -6,802 | -5,927 |
| Acquisition of businesses | -2 | – |
| Amortisation of step-up values | -527 | -451 |
| Amortisation for the year | -2 | 0 |
| Translation difference | 349 | -424 |
| Closing balance | -6,984 | -6,802 |
|
| ||
| Closing balance, net book value | 1,438 | 1,978 |
| Licenses, renting rights and similar rights | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 145 | 212 |
| Purchases | 5 | 2 |
| Sales/disposals | -34 | -17 |
| Reclassifications | 121 | -63 |
| Step-up values | – | 2 |
| Translation difference | -16 | 9 |
| Closing balance | 221 | 145 |
|
| ||
| Accumulated amortisation |
| |
| Opening balance | -127 | -180 |
| Sales/disposals | 33 | 17 |
| Reclassifications | -11 | 54 |
| Amortisation of step-up values | -1 | 0 |
| Amortisation for the year | -13 | -9 |
| Translation difference | 11 | -9 |
| Closing balance | -108 | -127 |
|
| ||
| Closing balance, net book value | 113 | 18 |
| Internally generated intangible assets | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 1,000 | 633 |
| Acquisition of businesses | – | 86 |
| Expenses | 214 | 197 |
| Sales/disposals | -8 | -11 |
| Reclassifications | -2 | 56 |
| Translation difference | -43 | 39 |
| Closing balance | 1,161 | 1,000 |
|
| ||
| Accumulated amortisation |
| |
| Opening balance | -470 | -235 |
| Acquisition of businesses | – | -81 |
| Sales/disposals | 8 | 4 |
| Reclassifications | 2 | -46 |
| Amortisation for the year | -98 | -94 |
| Translation difference | 23 | -18 |
| Closing balance | -535 | -470 |
|
| ||
| Closing balance, net book value | 626 | 530 |
Internally generated intangible assets are referring to capitalised IT costs and capitalised development cost related to R&D.
| Goodwill | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 27,975 | 24,320 |
| Goodwill in connection with acquisition of businesses | 52 | 2,237 |
| Reduction of purchase price | -42 | – |
| Translation difference | -1,251 | 1,418 |
| Closing balance | 26,734 | 27,975 |
|
| ||
| Accumulated amortisation |
| |
| Opening balance | -1,717 | -1,840 |
| Translation difference | 52 | 123 |
| Closing balance | -1,665 | -1,717 |
|
| ||
| Closing balance, net book value | 25,069 | 26,258 |
