Note 19. Property, plant and equipment
| Real estate | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 7,145 | 6,247 |
| Purchases | 209 | 250 |
| Acquisition of businesses | 29 | 130 |
| Sales/disposal | -32 | -166 |
| Reclassifications | -124 | 365 |
| Reclassification to assets for sale | -65 | -265 |
| Translation difference | -212 | 584 |
| Closing balance | 6,950 | 7,145 |
|
| ||
| Accumulated depreciation |
| |
| Opening balance | -3,534 | -3,187 |
| Acquisition of businesses | -10 | -49 |
| Sales/disposals | 31 | 166 |
| Reclassifications | -1 | -3 |
| Reclassification to assets for sale | 49 | 165 |
| Depreciation of step-up value | -38 | -33 |
| Depreciation for the year | -222 | -216 |
| Translation difference | 114 | -377 |
| Closing balance | -3,611 | -3,534 |
|
| ||
| Closing balance, net book value | 3,339 | 3,611 |
Non-current assets held for sale
Within Alfa Laval these assets are normally relating to real estate.
The property in Singapore, the property in Alonte in Italy, the properties in Camberley and Cwmbran in the UK and four smaller properties in India are for sale and are expected to be sold within the next year. These have therefore been classified as current assets held for sale with SEK 59 (100) million. The fair value of the properties for sale exceeds the book value by approximately SEK 373 (246) million.
| Machinery and other technical installations | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 8,262 | 8,112 |
| Purchases | 577 | 260 |
| Acquisition of businesses | 96 | 105 |
| Sales/disposal | -388 | -746 |
| Reclassifications | 318 | 133 |
| Translation difference | -234 | 398 |
| Closing balance | 8,631 | 8,262 |
|
| ||
| Accumulated depreciation |
| |
| Opening balance | -5,839 | -5,742 |
| Acquisition of businesses | -75 | -90 |
| Sales/disposals | 319 | 696 |
| Reclassifications | -31 | -29 |
| Depreciation for the year | -444 | -424 |
| Write down | – | -12 |
| Translation difference | 173 | -238 |
| Closing balance | -5,897 | -5,839 |
|
| ||
| Closing balance, net book value | 2,734 | 2,423 |
| Equipment, tools and installations | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 3,408 | 3,263 |
| Purchases | 280 | 219 |
| Acquisition of businesses | 9 | 184 |
| Sales/disposal | -50 | -367 |
| Reclassifications | 78 | 105 |
| Translation difference | -99 | 4 |
| Closing balance | 3,626 | 3,408 |
|
| ||
| Accumulated depreciation |
| |
| Opening balance | -2,350 | -2,417 |
| Acquisition of businesses | -7 | -136 |
| Sales/disposals | 61 | 386 |
| Reclassifications | -2 | 24 |
| Depreciation for the year | -257 | -227 |
| Translation difference | 79 | 20 |
| Closing balance | -2,476 | -2,350 |
|
| ||
| Closing balance, net book value | 1,150 | 1,058 |
| Construction in progress and advances to suppliers concerning property, plant and equipment | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 1,089 | 475 |
| Purchases | 1,145 | 915 |
| New advances | 507 | 173 |
| Reclassifications | -414 | -481 |
| Translation difference | -237 | 7 |
| Closing balance | 2,090 | 1,089 |
|
| ||
| Closing balance, net book value | 2,090 | 1,089 |
| Right-of-use asset real estate | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 3,533 | 2,931 |
| New or adjusted leases | 410 | 422 |
| Acquisition of businesses | – | 167 |
| Sales/disposal | -190 | -192 |
| Reclassifications | 6 | -30 |
| Translation difference | -134 | 235 |
| Closing balance | 3,625 | 3,533 |
|
| ||
| Accumulated depreciation |
| |
| Opening balance | -1,192 | -773 |
| Acquisition of businesses | – | -79 |
| Sales/disposals | 154 | 182 |
| Reclassifications | 18 | -66 |
| Depreciation for the year | -417 | -384 |
| Translation difference | 49 | -72 |
| Closing balance | -1,388 | -1,192 |
|
| ||
| Closing balance, net book value | 2,237 | 2,341 |
| Right-of-use asset machinery | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 74 | 65 |
| New or adjusted leases | 23 | 19 |
| Sales/disposal | -20 | -20 |
| Reclassifications | -10 | -1 |
| Translation difference | -5 | 11 |
| Closing balance | 62 | 74 |
|
| ||
| Accumulated depreciation |
| |
| Opening balance | -44 | -41 |
| Sales/disposals | 23 | 18 |
| Reclassifications | 0 | 3 |
| Depreciation for the year | -16 | -18 |
| Translation difference | 1 | -6 |
| Closing balance | -36 | -44 |
|
| ||
| Closing balance, net book value | 26 | 30 |
| Right-of-use asset equipment, tools and installations | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Accumulated acquisition values |
| |
| Opening balance | 369 | 314 |
| New or adjusted leases | 113 | 72 |
| Acquisition of businesses | – | 7 |
| Sales/disposal | -56 | -49 |
| Reclassifications | -7 | 3 |
| Translation difference | -7 | 22 |
| Closing balance | 412 | 369 |
|
| ||
| Accumulated depreciation |
| |
| Opening balance | -211 | -172 |
| Acquisition of businesses | – | 0 |
| Sales/disposals | 52 | 42 |
| Reclassifications | 6 | 0 |
| Depreciation for the year | -71 | -68 |
| Translation difference | 5 | -13 |
| Closing balance | -219 | -211 |
|
| ||
| Closing balance, net book value | 193 | 158 |
