Note 2. Information about geographical areas
Countries with more than 10 percent of either net sales, non-current assets or investments are reported separately.
| Net sales | ||||
| Consolidated |
|
| ||
| 2023 | 2022 | |||
|
| SEK millions | % | SEK millions | % |
| To customers in: |
|
| ||
| Sweden | 1,411 | 2.2 | 1,206 | 2.3 |
| Other EU | 15,591 | 24.5 | 12,889 | 24.7 |
| Other Europe | 5,076 | 8.0 | 4,812 | 9.2 |
| USA | 10,613 | 16.7 | 8,784 | 16.9 |
| Other North America | 1,327 | 2.1 | 1,081 | 2.1 |
| Latin America | 3,578 | 5.6 | 2,388 | 4.6 |
| Africa | 1,187 | 1.9 | 778 | 1.5 |
| China | 8,943 | 14.1 | 7,153 | 13.7 |
| South Korea | 3,527 | 5.5 | 3,801 | 7.3 |
| Other Asia | 11,558 | 18.2 | 8,559 | 16.4 |
| Oceania | 787 | 1.2 | 684 | 1.3 |
| Total | 63,598 | 100.0 | 52,135 | 100.0 |
Net sales are reported by country on the basis of invoicing address, which is normally the same as the delivery address.
| Non-current assets | ||||
| Consolidated | ||||
| 2023 | 2022 | |||
|
| SEK millions | % | SEK millions | % |
| Sweden | 3,509 | 8.0 | 2,942 | 6.6 |
| Denmark | 5,354 | 12.2 | 5,348 | 11.9 |
| Other EU | 9,219 | 20.9 | 8,829 | 19.7 |
| Norway | 13,689 | 31.1 | 15,393 | 34.4 |
| Other Europe | 391 | 0.9 | 416 | 0.9 |
| USA | 3,961 | 9.0 | 4,236 | 9.5 |
| Other North America | 154 | 0.3 | 158 | 0.4 |
| Latin America | 352 | 0.8 | 379 | 0.8 |
| Africa | 7 | 0.0 | 9 | 0.0 |
| Asia | 4,808 | 10.9 | 4,394 | 9.8 |
| Oceania | 114 | 0.3 | 118 | 0.3 |
| Subtotal | 41,558 | 94.4 | 42,222 | 94.3 |
| Other long-term securities | 542 | 1.2 | 475 | 1.1 |
| Pension assets | 239 | 0.5 | 201 | 0.4 |
| Deferred tax asset | 1,720 | 3.9 | 1,895 | 4.2 |
| Total | 44,059 | 100.0 | 44,793 | 100.0 |
| Investments | ||||
| Consolidated |
|
| ||
| 2023 | 2022 | |||
|
| SEK millions | % | SEK millions | % |
| Sweden | 576 | 23.6 | 641 | 34.6 |
| Italy | 376 | 15.4 | 46 | 2.5 |
| Other EU | 333 | 13.7 | 252 | 13.6 |
| Norway | 256 | 10.5 | 150 | 8.1 |
| Other Europe | 36 | 1.5 | 33 | 1.8 |
| North America | 153 | 6.3 | 124 | 6.7 |
| Latin America | 39 | 1.6 | 23 | 1.2 |
| Africa | 1 | 0.0 | 1 | 0.0 |
| China | 533 | 21.8 | 453 | 24.5 |
| Other Asia | 135 | 5.5 | 123 | 6.6 |
| Oceania | 2 | 0.1 | 7 | 0.4 |
| Total | 2,440 | 100.0 | 1,853 | 100.0 |
