Note 9. Depreciation and amortisation
| Split by function | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Cost of goods sold | -1,764 | -1,606 |
| Sales | -355 | -353 |
| Administration | -191 | -229 |
| Research and development | -16 | -10 |
| Other income and costs | -198 | -194 |
| Total | -2,524 | -2,392 |
| Split by type of asset | ||
| Consolidated | ||
| SEK millions | 2023 | 2022 |
| Intangible assets |
| |
| Patents and unpatented know-how | -419 | -468 |
| Trademarks | -529 | -451 |
| Licenses, renting rights and similar rights | -13 | -9 |
| Internally generated intangible assets | -98 | -94 |
| -1,059 | -1,022 | |
| Tangible assets |
| |
| Purchased assets |
| |
| Buildings and ground installations | -260 | -249 |
| Machinery | -444 | -424 |
| Equipment | -257 | -227 |
| -961 | -900 | |
| Leased assets |
| |
| Right-of-use asset real estate | -417 | -384 |
| Rigth-of-use asset machinery | -16 | -18 |
| Rigth-of-use asset equipment | -71 | -68 |
| -504 | -470 | |
| Sum tangible assets | -1,465 | -1,370 |
| Total | -2,524 | -2,392 |
